More advice
Speak to us
If you would like further information, advice or a quotation, please visit the contact page or contact us at:
Hubbard Architectural Metalwork 3 Hurricane Way, Norwich
Norfolk NR6 6HS
- T: 01603 424817
- F: 01603 487158
- email@hubbardsmetalwork.co.uk
Helpful Advice: Balustrade Loadings
| Post size | Load 0.36KN/m |
Load 0.74KN/m |
Load 1.5KN/m |
Load 3KN/m |
| 33.7 x 4 CHS | 1.25m | 0.6m | * | * |
| 42.4 x 4 CHS | 2m | 1.05m | 0.5m | * |
| 48.3 x 5 CHS | * | 2m | 0.8m | 0.4m |
| 60.3 x 5 CHS | * | * | 1.4m | 0.7m |
| 76.1 x 5 CHS | * | * | 2.3m | 1.15m |
| Post size | Load 0.36KN/m |
Load 0.74KN/m |
Load 1.5KN/m |
Load 3KN/m |
| 50 x 10 Flat | 1.8m | 0.9m | * | * |
| 50 x 12 Flat | 2.5m | 1.25m | 0.6m | * |
| 50 x 15 Flat | * | 1.5m | 0.75m | * |
| 50 x 20 Flat | * | 2.0m | 1.0m | 0.5m |
| 50 x 25 Flat | * | * | 1.2m | 0.6m |
| Post size | Load 0.36KN/m |
Load 0.74KN/m |
Load 1.5KN/m |
Load 3KN/m |
| 30 x 30 x 3.2 SHS | 1.2m | 0.6m | * | * |
| 40 x 40 x 4 SHS | 2.5m | 1.5m | 0.7m | * |
| 50 x 50 x 4 SHS | * | 2.5m | 1.2m | 0.6m |
| 60 x 60 x 4 SHS | * | 3m | 1.8m | 0.9m |
| Post size | Load 0.36KN/m |
Load 0.74KN/m |
Load 1.5KN/m |
Load 3KN/m |
| 50 x 30 x 3.2 RHS | 2.7m | 1.4m | 0.7m | * |
| 60 x 40 x 4 RHS | * | 2.2m | 1.3m | 0.65m |
| 80 x 40 x 3.2 RHS | * | * | 1.7m | 0.85m |
| 90 x 50 x 3.6 RHS | * | * | 2.5m | 1.3m |
Table showing maximum spacings of newel post centres,
for guidance only and subject to final design.
* not
recommended on grounds of strength or economics.
All
calculations are set with rail 1100mm high.
CHS
= Circular Hollow Section
SHS
= Square Hollow Section
RHS
= Rectangular Hollow Section
To select a loading, consult BS 6399 : Part 1 : 1996. Table 4.
CODE:
| 0.36 KN/m | see item A/(i), B & E/(iv) |
| 0.74 KN/m | see item A/(ii), B & E/(v), C3/(viii) & (ix) |
| 1.5 KN/m | see item C/(vi) & C1/C2/(vii), C5/(x), D/(xiii) & F/G/(xiv) |
| 3 KN/m | see item C5/(xi) |
To speak to one of our team Call: 01603 424817

