post spacing v’s balustrade loading

Recommended minimum post spacing for sample
balustrade loading.

To select a loading consult BS6399, Part 1 1996, Table 4.

Post Size 0.36kn/m 0.74kn/m 1.5kn/m 3kn/m
Size 3 1.0m 0.5m - -
Size 4 1.9m 0.95m 0.45m -
Size 5 - 1.3m 0.65m -
Size 6 - 1.8m 0.9m 0.45m
Size 7 - - 1.25m 0.6m
Size 8 - - 2.0m 1.0m

 

Technical data

a(mm) b(mm) t(mm) M(kg/m) A(cm2) Ix(cm4) Iy(cm4) rx(cm) ry(cm) Zx(cm3) Zy(cm3) Sx(cm3) Sy(cm3)  
21.60 13.70 1.50 0.60 0.76 0.34 0.16 0.67 0.46 0.31 0.23 0.45 21.60  
32.50 16.30 1.50 0.85 1.08 1.07 0.35 1.00 0.57 0.66 0.43 0.94 32.50  
49.00 24.50 2.00 1.71 2.18 4.98 1.63 1.51 0.86 2.03 1.33 2.88 49.00  
66.00 33.00 2.00 2.34 2.98 12.60 4.22 2.06 1.19 3.83 2.56 5.37 66.00  
78.00 39.00 2.00 2.79 3.55 21.20 7.14 2.45 1.42 5.44 3.66 7.60 78.00  
90.00 45.00 2.00 3.24 4.12 33.00 11.20 2.83 1.65 7.34 4.96 10.20 90.00  
104.00 52.00 2.00 3.76 4.78 51.50 17.50 3.28 1.91 9.91 6.73 13.70 104.00  
132.00 66.00 2.00 4.79 6.09 107.00 36.50 4.19 2.45 16.20 11.10 22.30 132.00  
148.00 74.00 2.00 5.38 6.85 152.00 51.90 4.70 2.75 20.50 14.00 28.20 148.00  
167.00 83.50 2.00 6.08 7.74 219.00 75.20 5.32 3.12 26.20 18.00 36.10 167.00  
200.00 100.00 2.00 7.31 9.30 379.00 131.00 6.38 3.75 37.90 26.10 52.00 200.00  

Tolerance note: dimension ‘a’ +0/-1.5mm & dimension ‘b’ -0/+1.5mm depending on size of tube

To find out more please click below:

Eliptec® is a registered name owned by Eliptec Systems Limited and is being used under license.

To speak to one of our team Call: 01603 424817

To email an enquiry: mark.hubbard@hubbardsmetalwork.co.uk